| Date | Time | Category | Segment |
|---|---|---|---|
| 11/05/2009 | |||
| 17:10:00 | Pre-Primary Ladies | Short Program | |
| 17:33:00 | Primary Ladies | Short Program | |
| 18:00:00 | Intermediate Ladies | Short Program | |
| 18:24:00 | Intermediate Men | Short Program | |
| 18:30:00 | Novice Men | Short Program | |
| 18:55:00 | Novice Ladies | Short Program | |
| 19:08:00 | Junior Ladies | Short Program | |
| 19:20:00 | Junior Men | Short Program | |
| 19:25:00 | Senior Ladies | Short Program | |
| 19:28:00 | Senior Men | Short Program | |
| 19:30:00 | Junior Synchronized | Short Program | |
| 19:37:00 | Adult Synchronized | Free Skating | |
| 19:44:00 | Novice Synchronized | Free Skating | |
| 13/05/2009 | |||
| 17:10:00 | Pre-Primary Ladies | Free Skating | |
| 17:25:00 | Primary Ladies | Free Skating | |
| 18:00:00 | Intermediate Men | Free Skating | |
| 18:13:00 | Intermediate Ladies | Free Skating | |
| 18:30:00 | Novice Men | Free Skating | |
| 18:50:00 | Novice Ladies 1 | Free Skating | |
| 19:00:00 | Novice Ladies | Free Skating | |
| 19:05:00 | Junior Ladies | Free Skating | |
| 19:18:00 | Junior Men | Free Skating | |
| 19:24:00 | Senior Ladies | Free Skating | |
| 19:30:00 | Senior Men | Free Skating | |
| 19:45:00 | Preliminary Ladies | Free Skating | |
| 20:12:00 | Preliminary Men | Free Skating | |
| 20:25:00 | Elementary Ladies | Free Skating | |
| 21:00:00 | Pre-Primary Ladies 1 | Free Skating | |
| 21:08:00 | Pre-Primary Men 1 | Short Program | |
| 21:15:00 | Adult Ladies | Free Skating | |
| 21:37:00 | Adult Men | Free Skating |
Last Update: 14/05/2009 8:52